Placement Rates
Every year, LCCC conducts a survey of our graduates to see how they’re doing and ask them if they have found employment and/or transferred to another college or university. LCCC is now required by the federal government, under the Higher Education Opportunity Act of 2008, to share this information with all students and prospective students. This page provides a summary of the results of the 5 most recent placement surveys we have conducted. For other information that LCCC is required to disclose, see our Student Consumer Information page.
All Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 53% | 952 | 502 |
Class of 2021 | 68% | 960 | 651 |
Class of 2020 | 67% | 877 | 587 |
Class of 2019 | 66% | 875 | 583 |
Class of 2018 | 65% | 884 | 578 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 95% | 38% | 71% | 3% | 5% |
Class of 2021 | 93% | 38% | 66% | 5% | 18% |
Class of 2020 | 90% | 36% | 68% | 7% | 1% |
Class of 2019 | 94% | 37% | 70% | 5% | 0% |
Class of 2018 | 93% | 46% | 80% | 7% | 10% |
Associate in Arts (A.A.) Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 46% | 304 | 140 |
Class of 2021 | 66% | 290 | 191 |
Class of 2020 | 65% | 248 | 161 |
Class of 2019 | 66% | 277 | 183 |
Class of 2018 | 65% | 289 | 187 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 95% | 61% | 52% | 3% | 5% |
Class of 2021 | 95% | 62% | 47% | 3% | 5% |
Class of 2020 | 94% | 58% | 55% | 2% | 1% |
Class of 2019 | 96% | 63% | 51% | 2% | 0% |
Class of 2018 | 97% | 73% | 73% | 4% | 13% |
Associate in Science (A.S.) Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 53% | 170 | 90 |
Class of 2021 | 72% | 155 | 112 |
Class of 2020 | 70% | 135 | 94 |
Class of 2019 | 66% | 101 | 67 |
Class of 2018 | 67% | 116 | 78 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 98% | 69% | 54% | 2% | 2% |
Class of 2021 | 96% | 63% | 46% | 1% | 4% |
Class of 2020 | 90% | 64% | 50% | 3% | 2% |
Class of 2019 | 99% | 63% | 54% | 0% | 0% |
Class of 2018 | 95% | 64% | 78% | 9% | 12% |
Associate in Applied Science (A.A.S.) Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 56.3 | 378 | 213 |
Class of 2021 | 66% | 402 | 264 |
Class of 2020 | 70% | 396 | 274 |
Class of 2019 | 66% | 411 | 273 |
Class of 2018 | 64% | 397 | 254 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 95% | 14% | 89% | 3% | 5.2% |
Class of 2021 | 92% | 13% | 88% | 5% | 8% |
Class of 2020 | 87% | 15% | 80% | 10% | 2% |
Class of 2019 | 92% | 14% | 86% | 8% | 0% |
Class of 2018 | 91% | 24% | 85% | 8% | 7% |
Certificate Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 61% | 83 | 51 |
Class of 2021 | 74% | 106 | 78 |
Class of 2020 | 68% | 71 | 48 |
Class of 2019 | 70% | 76 | 53 |
Class of 2018 | 73% | 77 | 56 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 90% | 26% | 75% | 6% | 10% |
Class of 2021 | 87% | 27% | 71% | 10% | 13% |
Class of 2020 | 85% | 27% | 73% | 13% | 0% |
Class of 2019 | 94% | 38% | 72% | 6% | 0% |
Class of 2018 | 91% | 34% | 88% | 5% | 5% |
Specialized Credit Diploma Graduates
Graduate Survey Response Rate | |||
Response Rate | Number of Graduates | Number of Respondents | |
Class of 2022 | 47% | 17 | 8 |
Class of 2021 | 86% | 7 | 6 |
Class of 2020 | 37% | 27 | 10 |
Class of 2019 | 80% | 10 | 8 |
Class of 2018 | 60% | 5 | 3 |
Post-Graduation Activities (Percent of Respondents) |
|||||
Employed and/or Continuing Education | Continuing Education | Employed | Job Hunting | Not Seeking Employment | |
Class of 2022 | 100% | 13% | 88% | 0% | 0% |
Class of 2021 | 100% | 33% | 67% | 0% | 0% |
Class of 2020 | 90% | 40% | 80% | 0% | 0% |
Class of 2019 | 88% | 13% | 75% | 0% | 0% |
Class of 2018 | 67% | 33% | 67% | 335 | 0% |